
List Of The Machineries

| No | Machine | Candition & Age | Moden No | Total | |
| 1. | Peacock | 7 Years For 4 Units | DPW-1302W | 4 | 4 |
| 2. | Piping cutter | 7 Years For 4 Units | LU-922(Dino) | 2 | 2 |
| Piping cutter | New M/C For 4 Units | 4 | |||
| 3. | Button hole | 7 Year For 8 Units | |||
| Brother | LH4 B 814-2 | 2 | 8 | ||
| Juki | LBH 781 | 4 | |||
| K-Change | KBH 780 | 2 | |||
| New M/C For 2 Units | |||||
| 4. | Snap Machine | 7 Year For 10 Units | |||
| Snap Machine | Nipon | 8F 320 B | 4 | 20 | |
| Z.H | 8F 320 B | 6 | |||
| New M/C For 10 Units | 10 | ||||
| 5. | Feed of the arm | 1 Years For 10 Units Jiann Lion | |||
| Feed of the arm | 1 Years For 10 Units YX SM | ||||
| 1 Years For 10 Units YX SM | JL 926 PLxL | 1 | |||
| 1 Years For 10 Units Juki | YX 928 | 2 | |||
| 1 Years For 10 Units Juki | YX 925 PLM | 2 | |||
| 1 Years For 10 Units Brother | MS 26 | 1 | |||
| 1 Years For 10 Units Brother | MS 191 | 1 | |||
| 1 Years For 10 Units Brother | MS 9270 | 3 | |||
| 6. | Electric Eyelet | New M/C For 2 Units Brother | DH4 B 980-01 | 2 | 2 |
| 7. | Needle detector | New M/C For 2 Units Lisew | LS 380 | 2 | 2 |
| 8. | Single needle lock | 1 Years For 286 Units | |||
| stitch Auto | Juki | CS 305 | 50 | 270 | |
| Goden Wheel | DDL 8700.7 | 70 | |||
| Goden Wheel | CS 305.2T | 20 | |||
| Brother | CS 5100N.2T | 100 | |||
| Goden Wheel | S 7200 | 30 | |||
| 1 Years For 286 Units | 16 | ||||
| 7 Years For 147 Units | |||||
| 9. | Stitch Auto | 7 Years For 147 Units | 147 | ||
| Juki | DDL 5700N-7 | 27 | |||
| Juki | DDL 5530 | 70 | |||
| Juki | DDL 3330 | 10 | |||
| Juki | DDL 8500 | 10 | |||
| Arrow | DDL 5550 | 20 | |||
| Brother | DB2 B 101-3 | 10 | |||
| 10. | Single needle with edge trimmer | New M/C For 13 Units Goden Wheel | TS 5200 | 13 | 13 |
| 11. | Overlock 5 thread | 1 Year For 37 Units | 29 | ||
| Brother | MA4 N31 555AS | 9 | |||
| Goden Wheel | CS 2515-03 | 15 | |||
| Siruba | 757 F | 3 | |||
| Siruba | 757 E | 2 | |||
| 1 Year For 37 Units | 8 | ||||
| 1 Year For 3 Units | 3 | ||||
| Ckin tex | SH 5000 Series | 1 | |||
| Pe gasus | M 800 | 2 | |||
| 12. | Overlock 4 thread | 7 Year For 101 Units | 101 | ||
| Brother | EF4 N 21 22.7 | 6 | |||
| Siruba | 747 F | 27 | |||
| Juki | MO 2614 | 6 | |||
| Pegasus | LX 5214.M 53 | 10 | |||
| Yamata | 514 M 224 | 2 | |||
| Juki | MO 1222 | 1 | |||
| Juki | MO OCC | 2 | |||
| Siruba | 747-E | 18 | |||
| Siruba | 747-D | 25 | |||
| Gemsy | 747-R | 4 | |||
| 1 Year For 19 Units | 19 | ||||
| 13. | Two needle sewing M/C | 7 Year For 6 Units | 6 | ||
| Juki | 5 | ||||
| Sun Star | 1 | ||||
| 1 Year For 64 Units | |||||
| Brother | 9 | 29 | |||
| Siruba | 7 | ||||
| Nitaka | 3 | ||||
| Goden Wheel | 20 | ||||
| 25 | |||||
| 14. | Overlock 5 thread | 7 Year For 10 Units | |||
| Juki | MFC 7505-U | ||||
| Juki | MFC 7503-U | 4 | |||
| Pegasus | WS 62-03D | 5 | 47 | ||
| Pegasus | W 600 | 7 | |||
| Pegasus | W 500 | 15 | |||
| Siruba | C 007.E | 4 | |||
| Siruba | C 007.H | 1 | |||
| Kan Sai | WX 880 3F | 1 | |||
| DFB 1404 PMD | 2 | ||||
| 1 Year For 19 Units | 19 | ||||
| 15. | Bartack M/C | 3 Year For 9 Units | |||
| Juki | LK 1850 | 6 | 9 | ||
| YX SM | YX 1850 | 2 | |||
| Goden Wheel | CSA 3450 3B | 1 | |||
| New M/C For 11 Units | 11 | ||||
| 16. | Piping interlock | 7 Year For 14 Units | |||
| Kan Sai Special | WX 880 3F | 7 | 14 | ||
| Pegasus | W 500 | 2 | |||
| Kan Sai | WX 880 3F | 4 | |||
| Siruba | 1 | ||||
| 17. | STRAPING MACHINE | Siruba | 747 F | 4 | |
| 18. | Button M/C | 7 Year For 9 Units | |||
| Juki | MB 373 | 3 | 9 | ||
| LB 373 | 2 | ||||
| MB 373 NS | 1 | ||||
| Brother | CB3 B917-14 | 1 | |||
| K Change | K Change KB 373 | 2 | |||
| Button M/C | 1 Year For 1 Units | 1 | 1 | ||
| YX SM | YX 1903A | ||||
| 19. | Electric snap sixing M/C | New M/C For 1 Units | 1 | 1 | |
| Ngai Shing | NS 45 | ||||
| 20. | Zig Zag M/C | 7 Year For 2 Units | |||
| New M/C For 2 Units | |||||
| 21. | 13 thread Kansai | 4 Year For 5 Units | |||
| Shing Ling | 5 | 16 | |||
| New M/C For 11 Units | 11 | ||||
| BACK | |||||





